Search for Homes
«
1 - 12 of 318
»
Just Listed
Single-Family
Townhouse
SqFt:
4,752
Rooms:
8
Beds:
3
Baths:
4
Half Baths:
1
Acres:
0.63
Acres:
0.09
Acres:
0.92
Acres:
0.63
SqFt:
1,400
Rooms:
5
Beds:
2
Baths:
1
Acres:
24.30
Acres:
20.86
Acres:
1.12
Cape
SqFt:
5,124
Acres:
5.51
Rooms:
3
Beds:
1
Baths:
1
Half Baths:
1
Raised Ranch
SqFt:
1,786
Acres:
0.63
Rooms:
5
Beds:
3
Baths:
2
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 17 Swan Lane | 17 Swan Lane Andover, MA | $899k $899,900 | 3 | 5 | 4752 | -- |
2 | 166 North Main Street | 166 North Main Street Andover, MA | $2k $2,800 | -- | -- | -- | 0.63 |
3 | 168 North Main Street | 168 North Main Street Andover, MA | $1k $1,800 | -- | -- | 1000 | 0.09 |
4 | 28 CHESTNUT STREET | 28 CHESTNUT STREET Andover, MA | $1k $1,750 | -- | -- | 10376 | -- |
5 | 168 North Main Street | 168 North Main Street Andover, MA | $1k $1,675 | -- | -- | 1000 | 0.92 |
6 | 166 North Main Street | 166 North Main Street Andover, MA | $1k $1,500 | -- | -- | 6362 | 0.63 |
7 | 36 Fordham | 36 Fordham Arlington, MA | $2k $2,100 | 2 | 1 | 1400 | -- |
8 | Lot 10 Heywood Road | Lot 10 Heywood Road Ashby, MA | $109k $109,900 | -- | -- | -- | 24.3 |
9
NEW
|
1246 Bumps River Rd | 1246 Bumps River Rd Barnstable, MA | $499k $499,999 | -- | -- | -- | 20.86 |
10
NEW
|
1043 River Rd | 1043 River Rd Barnstable, MA | $225k $225,000 | -- | -- | -- | 1.12 |
11 | 85 Lombard Ave | 85 Lombard Ave Barnstable, MA | $999k $999,000 | 1 | 2 | 5124 | 5.51 |
12
NEW
|
37 Fiddlers Cir | 37 Fiddlers Cir Barnstable, MA | $735k $735,000 | 3 | 2 | 1786 | 0.63 |